![]() |
Report Date: 07/04/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Yorkiehouse Mercedes | ||
| Reg #: | TR364574/02 | Breed/Variety: | Yorkshire Terrier |
| Birth Date: | 03/17/2005 | Sex: | Female |
| Colors/Markings: | Blue & Gold | ||
| Breeder(s): | Michael Quarles/Janet Quarles | ||
| Yorkiehouse Mercedes TR364574/02 Blue & Gold | Eli III TN707349/05 01-00 Blue & Gold AKC DNA #V111269 | Sir Maxwell Dylan D TN506665/01 09-98 Blue & Gold | Sparkie Boles TN199295/02 12-96 Blue & Tan | Brown-Bad Leroy TM740400/01 05-93 Blue & Tan | Williams Evil Roy TD287709 02-92 Blue & Gold |
| Boo Boo Berry Crunch TD287710 02-92 Blue & Gold | |||||
| Miss Molly XXXII TM989441/03 11-94 Blue & Gold | Dudley Erick Of Nickel TC739040 10-92 Blue & Gold | ||||
| Miss Molly XVIII TC838928 10-92 Blue & Tan | |||||
| Muffit L Boles TM998211/02 07-95 Blue & Gold | Barbara's Heavenly Hooch TM562454/01 10-91 Blue & Gold | Tiny Little Man TC358188 10-85 Blue & Tan | |||
| Flemings Teka Lenai TC930482 07-89 BLUE & GOLD | |||||
| Tara Nicole Nix TM687415/02 04-93 Blue & Gold | Barbara's Heavenly Hooch TM562454/01 10-91 Blue & Gold | ||||
| Barbara's Pretty Trixi TD087699 06-90 BLUE & TAN | |||||
| Blue Special Sparkles TN356386/03 09-98 Blue & Gold | Ridge Racer TN147365/01 06-96 Blue & Gold | Jimmy's Little Spanky TD369586 12-91 Blue & Gold | Howington's Jimmy TD051208 09-89 BLUE & TAN | ||
| Casie Alene Thomas TC851169 12-89 BLUE & GOLD | |||||
| Timberlakes Willow TD166509 04-90 Blue & Gold | Plesa's Sir Echo II TC250149 04-85 Blue & Tan | ||||
| Cigi Of Oaks TC390074 04-87 Blue & Gold | |||||
| Sassy Selina TN225796/05 06-96 Blue & Gold | Mister Beaujangles XVIII TM762272/04 08-93 Blue & Gold | Mac's Blue Reggie TC418092 11-86 Blue & Tan | |||
| Elaine's Crystal Jewel TC665755 01-88 Blue & Tan | |||||
| Blair's Samantha Matilda TC824285 08-88 Blue & Gold | Nugget Of Gold II TB581709 08-79 Blue & Gold | ||||
| Tasha Renee TB919876 12-84 Blue & Tan | |||||
| Tella Bell TP244695/03 12-04 Blue & Gold | Tlc's Ready To Charge TN397728/04 03-99 Blue & Gold AKC DNA #V109464 | CH Caraneal's Charged And Ready TC977865 10-89 Blue & Gold AKC DNA #P61686 | CH Jentres Charger Of Mistangay TB456535 07-79 Blue & Gold | CH Clarkwyn Jubilee Eagle TA707904 01-72 Blue & Tan | |
| Jentres Robina TB268916 12-76 Blue & Gold | |||||
| CH Robtell Kristi Luv TC193906 01-86 Blue & Tan | CH Robtell Jubilation TB806384 01-82 Blue & Tan | ||||
| Robtell Sundust TB749259 04-81 Blue & Tan | |||||
| Shady Acres Magnolia Blossom TM705629/02 11-93 Blue & Gold | Martha's Andrew D'Stardust TC292116 12-85 Blue & Gold | CH Vassar Square Small Change TC055633 12-83 Blue & Tan | |||
| Stardust Silk N' Satin TB834462 07-82 Blue & Gold | |||||
| Shangla Wish Upon A Star TM553900/01 11-91 Blue & Gold | Martha's Andrew D'Stardust TC292116 12-85 Blue & Gold | ||||
| Shangla Cherish Me Forever TC909074 04-89 Blue & Gold | |||||
| Yorkmont's Lil Blu Chip Stock TN692018/04 05-01 Blue & Gold | Ju-Gene's Blue Chip Stock TM945185/06 01-95 Blue & Gold AKC DNA #V141600 | CH Ju-Gene's Playboy Of Ashley TD098959 11-92 Blue & Gold | CH Ju-Gene's Popeye The Sailor TC592443 04-88 Blue & Gold | ||
| CH Ju-Gene's Romantic Story TC523083 05-88 Blue & Gold | |||||
| Ju-Gene's If You Knew Susie TD292142 10-91 Blue & Gold | CH Ju-Gene's Popeye The Sailor TC592443 04-88 Blue & Gold | ||||
| Hiawatha's Mandy Lou TC402358 05-87 Blue & Tan | |||||
| Wynvar's Amelia TN004338/05 01-98 Blue & Gold | Wynvar's-Amadeus TM630310/01 06-92 Blue & Gold | CH Glenmar's American Eagle TC778018 03-88 Blue & Gold | |||
| Glenmar Miss K Of Country Air TC796912 12-88 Blue & Gold | |||||
| Lady Dinah Of Wynvar TM624340/01 06-92 Blue & Gold | Pupper Booboo Greene TD166573 03-91 Blue & Gold | ||||
| Misty Valley Tinker TC824510 12-89 Blue & Gold |